I traded in the gbpusd pair 11/20/24…
I traded in the gbpusd pair 11/20/24 at…
I traded in the gbpusd pair 11/20/24 at 7:30 utc 5+ I set a stop loss on all trades of 1.27940, the entry position was from 1.26840 to 1.26881, only 4 trades. but my stop loss was broken at 1.27288,I wrote to the company to restore my account but they didn’t do anything and don’t want to help, i will write everywhere this messages
chat messages -- November 20, 2024 ---
12:19 PM | Ruslan Jabborov: hi
12:19 PM | Ruslan Jabborov: i have problem
12:20 PM | Doris from FXIFY: Hey Sanjar👋
My name is Doris, welcome to FXIFY.
12:22 PM | Ruslan Jabborov: my name is Ruslan not Sanjar,mate
12:23 PM | Doris from FXIFY: So are you requesting for change of name
12:23 PM | Ruslan Jabborov: no
12:23 PM | Ruslan Jabborov: I putted sl to 1.26940 but i hit at 1.27288
12:24 PM | Doris from FXIFY: Did you trade news
12:24 PM | Ruslan Jabborov: [Image "photo_2024-11-20_17-24-15.jpg?expires=1732107600&signature=3b16d675986ac3c0bc8c0cd56a207fedbd4916fb7a0069cbf499bbb17481269b&req=dSIiH8h%2BlIZbUPMW1HO4zQoFPjhoomMIVVepyYUGN9vxPS%2B2WMiRK7w0Zzvu%0ACI8R%0A"]
12:25 PM | Ruslan Jabborov: i opened trade 1,30 hour before new i put sl
12:25 PM | Ruslan Jabborov: but it doesnt work
12:25 PM | Ruslan Jabborov: give me my account
12:27 PM | Ruslan Jabborov: look at first order 7;38
12:27 PM | Doris from FXIFY: So sorry for the loss.
It looks like you left trades open during the high-impact news release.Traders should be aware that trades might not get filled at desirable prices due to higher volatility and lower liquidity during these times. Spreads widen under certain circumstances such as during the release of a high-impact news.Traders should also know that stop losses are NOT GUARANTEED and will be executed at the best price available at that time. Since it was just before a big news event, market volatility increased significantly while liquidity dropped. This leads to adverse trade fills which are normal occurrences during volatile times like this. While we do not have restrictions on news trading, traders should be aware that trades might not get filled at desirable prices due to higher volatility and lower liquidity during these times.
I hope that clarifies.
12:27 PM | Ruslan Jabborov: give me my account back,
12:28 PM | Ruslan Jabborov: slippaga is your company problem not mine
12:28 PM | Doris from FXIFY: It looks like you left trades open during the high-impact news release.Traders should be aware that trades might not get filled at desirable prices due to higher volatility and lower liquidity during these times. Spreads widen under certain circumstances such as during the release of a high-impact news.These are actual market conditions and therefore it is the trader's job to account for this variable.Traders should also know that stop losses are NOT GUARANTEED and will be executed at the best price available at that time. Since it was just before a big news event, market volatility increased significantly while liquidity dropped. This leads to adverse trade fills which are normal occurrences during volatile times like this. While we do not have restrictions on news trading, traders should be aware that trades might not get filled at desirable prices due to higher volatility and lower liquidity during these times.
12:29 PM | Ruslan Jabborov: at fundednext you can trade without slippage. why your company has that problem?
12:29 PM | Ruslan Jabborov: give me my account back
12:30 PM | Ruslan Jabborov: restore my account
12:31 PM | Doris from FXIFY: So sorry for the loss. There is nothing we can do
12:31 PM | Ruslan Jabborov: restore my account
12:31 PM | Ruslan Jabborov: its your company problem not mine
12:31 PM | Ruslan Jabborov: if your not control slippage
12:32 PM | Ruslan Jabborov: if your company cant control slippage
---
Exported from FXIFY on November 20, 2024 at 12:32 PM Europe/London time GMT (GMT+0000) 12:36 PM | Ruslan Jabborov: hey
12:38 PM | Doris from FXIFY: So sorry ruslan. There's nothing we can do at this point
12:39 PM | Doris from FXIFY: Traders should also know that stop losses are NOT GUARANTEED and will be executed at the best price available at that time. Since it was just before a big news event, market volatility increased significantly while liquidity dropped. This leads to adverse trade fills which are normal occurrences during volatile times like this. While we do not have restrictions on news trading, traders should be aware that trades might not get filled at desirable prices due to higher volatility and lower liquidity during these times.
I hope that clarifies.
---
Exported from FXIFY on November 20, 2024 at 12:41 PM Europe/London time GMT (GMT+0000)
20 de novembro de 2024
Avaliação não solicitada